Offer
Â
| Lp. | Nazwa wyrobu | Boxes units | Units per pallet | Minimum shelf life |
| 1 | Drinking milk carton 2.5% of 1 liter | 9 | 405 | 7 days |
| 2 | Fresh milk chocolate 2.5% of the cards. 250 ml | 12 | 1092 | 7 days |
| 3 | Fresh milk gostyński 2.5% of the cards. 250 ml | 12 | 1092 | 7 days |
| 4 | Yoghurt Strawberry BI-1.8% FI cards. 250ml | 12 | 1092 | 21Â days |
| 5 | 1L carton buttermilk food | 9 | 405 | 21Â days |
| 6 | Buttermilk Strawberry Fruit 1 liter carton | 9 | 405 | 21Â days |
| 7 | Gostyński cup Kefir 200g | 20 | 1000 | 21 days |
| 8 | Kefir 500g carton Gostyński | 9 | 540 | 21 days |
| 9 | Strawberry yoghurt 150g | 20 | 1000 | 21 days |
| 10 | Peach yoghurt 150g | 20 | 1000 | 21 days |
| 11 | Blueberry yoghurt 150g | 20 | 1000 | 21 days |
| 12 | Cherry yoghurt 150g | 20 | 1000 | 21 days |
| 13 | Plain yoghurt gostyński 200g | 20 | 1000 | 21 days |
| 14 | Aloe drinking yoghurt 500g | 9 | 540 | 21 days |
| 15 | Blood drinking yoghurt 500g | 9 | 540 | 21 days |
| 16 | Cranberry drinking yoghurt 500g | 9 | 540 | 21 days |
| 17 | Curd outside. foil semi-250g | - | - | 10Â days |
| 18 | Curd outside. semi-vacuum of about 350g | - | - | 14 days |
| 19 | vanillic cheese cup 125g vanillic thermized | 12 | 1440 | 21 days |
| 20 | strawberry cup cheese 125g thermized | 12 | 1440 | 21 days |
| 21 | chocolate dessert cup 125g thermized | 12 | 1440 | 21 days |
| 22 | Cote cheese "Gostyński" cup 200g | 12 | 720 | 10 days |
| 23 | 12% UHT cream carton with 250 ml | 24 | 2304 | 4 months |
| 24 | 18% UHT cream carton with 250 ml | 24 | 2304 | 4 months |
| 25 | 30% UHT cream carton with 250 ml | 24 | 2304 | 4 months |
| 26 | 30% UHT cream carton with 500ml | 12 | 1296 | 4 months |
| 27 | 30% UHT cream carton with 1 litre | 12 | 720 | 4 months |
| 28 | Butter Extra fresh forms. 250g | 80 | 2400 | 31 days |
| 29 | Milk powder degreases. Bulk 25kg bags | - | - | 6 months |
| 30 | Buttermilk powder 25kg bulk bags | - | - | 6 months |
| 31 | Milk degreases. granulated. backlash. 20kg bags | - | - | 4 months |
| 32 | Skimmed milk 250g granulated pack | 24 | 1008 | 4 months |
| 33 | Granulated Skimmed milk 20g pack | 20 | 5200 | 4Â months |
| 34 | Sweetened condensed milk 150g tub | 20 | 2920 | 4 months |
| 35 | Sweetened condensed milk cocoa 150g tub | 20 | 2920 | 4 months |
| 36 | Sweetened condensed milk caramel 150g tub | 20 | 2920 | 4 months |
| 37 | Sweetened condensed milk tins of 530g | 24 | 1560 | 9 months |
| 38 | Condensed milk. sweetening. cooked weight 510g tins ready | 12 | 1560 | 12 months |
| 39 | Hearing condensed milk. 7.5% 411g tins | 24 | 1872 | 9 months |
| 40 | Unsweetened condensed milk 7,5% portions 10 x 10g | 12 | 1728 | 3 months |
| 41 | Unsweetened condensed milk, 7,5% cap 200g carton | 24 | 2880 | 6Â months |
| 42 | Unsweetened condensed light milk 4% cap 200g carton | 24 | 2880 | 6 months |
| 43 | Unsweetened condensed milk, 7,5% cap 350g carton | 18 | 1512 | 6Â months |
| 44 | Unsweetened condensed light milk 4% cap 350g carton | 18 | 1512 | 6 months |
| 45 | Unsweetened condensed light milk 4% cap 500g carton with Magnesium | 12 | 1080 | 6 months |
| 46 | Unsweetened condensed light milk 4% cap 500g carton with Fibre | 12 | 1080 | 6 months |
| 47 | Unsweetened condensed milk, 7,5% cap 500g carton | 12 | 1296 | 6 months |
| 48 | Unsweetened condensed light milk, 4% cap 500g carton | 12 | 1296 | 6 months |
| 49 | Unsweetened condensed milk, 7,5% cap 1kg carton | 12 | 720 | 6 months |
| 50 | 0.5% UHT milk, cap 500 ml carton | 12 | 1296 | 6 months |
| 51 | 2% UHT milk, cap 500 ml carton | 12 | 1296 | 6 months |
| 52 | 3,2% UHT milk, cap 500 ml carton | 12 | 1296 | 6 months |
| 53 | 0.5% UHT milk, cap 1 litre carton | 12 | 720 | 6 months |
| 54 | 0.5% UHT milk, cap 1 litre carton | 12 | 720 | 6 months |
| 55 | 0.5% UHT milk, cap 1 litre carton | 12 | 720 | 6 months |
| 56 | Unweetened condensed milk 320g | 12 | 1872 | 9Â months |
| 57 | Sweetened condensed milk 400g | 12 | 1872 | 9Â months |
| 58 | Condensed milk. sweetening. cooked weight 390g tins | 12 | 1872 | 12 months |
| Â | Â | Â | Â | Â |


